Costa Rica Monte Crisol coffee is known for its sweetness and its silky body. The brewed coffee also exhibits topnotes of blueberry and has a buttery aftertaste.
Like other fine Costa Rican Coffees, Monte Crisol has a clean, robust flavor and crisp acidity. The coffee's fruity brightness is highlighted well by a Medium-Dark Roast.
One of Costa Rica's most distinguished coffees, Monte Crisol is grown in the country's West Central Valley.
Green Coffee Production
Year | 60kg bags | Coffee grown |
2016 | 1,486,036 bags | 196,156,752 pounds |
2015 | 1,633,630 bags | 215,639,213 pounds |
2014 | 1,407,752 bags | 185,823,290 pounds |
2013 | 1,443,758 bags | 190,576,069 pounds |
2012 | 1,657,814 bags | 218,831,395 pounds |
Green Coffee Exports
Year | 60kg bags | Coffee exported |
2016 | 0 | 0 pounds |
2015 | 994,740 | 131,305,680 pounds |
2014 | 1,144,610 | 151,088,520 pounds |
2013 | 1,236,560 | 163,225,920 pounds |
2012 | 1,380,100 | 182,173,200 pounds |
Data may not be available for the most recent year.
Source: ICO
Facts
produced 215,639,213 lbs
exported 131,305,680 lbs
That's over 61% exported!
Sounds like a lot? It's actually 1.1% of the coffee grown worldwide.
(that's 3,937 to 5,906 ft)
Source: ICO
Leave a Reply