EXPORTING COUNTRIES: TOTAL PRODUCTION | |||||||||||||||
CROP YEARS COMMENCING: | 2008 | TO | 2013 | ||||||||||||
(000 bags) | |||||||||||||||
Crop year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
WORLD TOTAL | 129 260 | 123 023 | 133 065 | 132 207 | 145 323 | 145 194 | |||||||||
Member countries | 121 261 | 115 977 | 125 184 | 123 107 | 137 267 | 137 225 | |||||||||
Angola | (R) | Apr/Mar | 38 | 13 | 35 | 29 | 33 | 35 | |||||||
Bolivia | (A) | Apr/Mar | 135 | 142 | 130 | 143 | 115 | 128 | |||||||
Brazil | (A/R) | Apr/Mar | 46 494 | 39 470 | 48 095 | 43 484 | 50 826 | 49 152 | |||||||
Burundi | (A) | Apr/Mar | 412 | 112 | 353 | 204 | 406 | 161 | |||||||
Cameroon | (R/A) | Oct/Sep | 725 | 902 | 503 | 574 | 366 | 315 | |||||||
Central African Republic | (R) | Oct/Sep | 60 | 93 | 95 | 86 | 55 | 25 | |||||||
Colombia | (A) | Oct/Sep | 8 664 | 8 098 | 8 523 | 7 652 | 10 415 | 11 000 | |||||||
Costa Rica | (A) | Oct/Sep | 1 287 | 1 304 | 1 392 | 1 462 | 1 571 | 1 437 | |||||||
Côte d'Ivoire | (R) | Oct/Sep | 2 397 | 1 795 | 982 | 1 886 | 2 046 | 2 100 | |||||||
Cuba | (A) | Jul/Jun | 133 | 92 | 108 | 100 | 88 | 104 | |||||||
Ecuador | (A/R) | Apr/Mar | 771 | 813 | 854 | 825 | 828 | 666 | |||||||
El Salvador | (A) | Oct/Sep | 1 410 | 1 065 | 1 814 | 1 152 | 1 360 | 844 | |||||||
Ethiopia | (A) | Oct/Sep | 4 949 | 6 931 | 7 500 | 6 798 | 6 233 | 6 600 | |||||||
Gabon | (R) | Oct/Sep | 1 | 1 | 1 | 0 | 0 | 1 | |||||||
Ghana | (R) | Oct/Sep | 27 | 33 | 60 | 71 | 43 | 60 | |||||||
Guatemala | (A/R) | Oct/Sep | 3 785 | 3 835 | 3 950 | 3 840 | 3 743 | 3 130 | |||||||
Honduras | (A) | Oct/Sep | 3 450 | 3 603 | 4 331 | 5 903 | 4 537 | 4 200 | |||||||
India | (R/A) | Oct/Sep | 3 950 | 4 806 | 4 728 | 5 117 | 5 303 | 5 075 | |||||||
Indonesia | (R/A) | Apr/Mar | 9 612 | 11 380 | 9 129 | 7 288 | 13 048 | 11 667 | |||||||
Kenya | (A) | Oct/Sep | 541 | 630 | 641 | 757 | 875 | 750 | |||||||
Liberia | (R) | Oct/Sep | 12 | 13 | 10 | 10 | 10 | 10 | |||||||
Malawi | (A) | Apr/Mar | 21 | 17 | 17 | 26 | 22 | 21 | |||||||
Mexico | (A) | Oct/Sep | 4 651 | 4 109 | 4 001 | 4 563 | 4 327 | 3 900 | |||||||
Nicaragua | (A) | Oct/Sep | 1 445 | 1 871 | 1 634 | 2 193 | 1 884 | 1 500 | |||||||
Panama | (A) | Oct/Sep | 149 | 138 | 114 | 106 | 115 | 100 | |||||||
Papua New Guinea | (A/R) | Apr/Mar | 1 028 | 1 038 | 870 | 1 414 | 717 | 828 | |||||||
Paraguay | (A) | Apr/Mar | 21 | 20 | 20 | 21 | 22 | 20 | |||||||
Philippines | (R/A) | Jul/Jun | 587 | 730 | 189 | 180 | 177 | 186 | |||||||
Rwanda | (A) | Apr/Mar | 369 | 259 | 323 | 251 | 258 | 246 | |||||||
Sierra Leone | (R) | Oct/Sep | 86 | 91 | 33 | 78 | 64 | 70 | |||||||
Tanzania | (A/R) | Jul/Jun | 1 186 | 675 | 846 | 544 | 1 109 | 791 | |||||||
Thailand | (R/A) | Oct/Sep | 675 | 795 | 828 | 831 | 608 | 638 | |||||||
Timor-Leste | (A) | Apr/Mar | 48 | 47 | 60 | 49 | 54 | 60 | |||||||
Togo | (R) | Oct/Sep | 138 | 202 | 160 | 162 | 78 | 100 | |||||||
Uganda | (R/A) | Oct/Sep | 3 290 | 2 845 | 3 203 | 2 817 | 3 698 | 3 600 | |||||||
Vietnam | (R/A) | Oct/Sep | 18 438 | 17 825 | 19 467 | 22 289 | 22 030 | 27 500 | |||||||
Yemen | (A) | Oct/Sep | 220 | 135 | 161 | 182 | 188 | 190 | |||||||
Zambia | (A) | Jul/Jun | 35 | 28 | 13 | 11 | 6 | 8 | |||||||
Zimbabwe | (A) | Apr/Mar | 24 | 21 | 10 | 9 | 7 | 7 | |||||||
Non-member countries | 7 998 | 7 046 | 7 881 | 9 100 | 8 056 | 7 969 | |||||||||
Congo, Dem. Rep. of | (R/A) | Oct/Sep | 422 | 346 | 305 | 357 | 334 | 350 | |||||||
Dominican Republic | (A) | Jul/Jun | 645 | 352 | 378 | 491 | 488 | 432 | |||||||
Guinea | (R) | Oct/Sep | 505 | 499 | 386 | 393 | 319 | 400 | |||||||
Haiti | (A) | Jul/Jun | 359 | 351 | 350 | 349 | 350 | 346 | |||||||
Jamaica | (A) | Oct-Sep | 32 | 25 | 21 | 24 | 24 | 17 | |||||||
Lao, People's Dem. Rep. of | (R) | Oct/Sep | 406 | 434 | 544 | 510 | 521 | 525 | |||||||
Madagascar | (R) | Apr/Mar | 728 | 457 | 530 | 602 | 522 | 571 | |||||||
Peru | (A) | Apr/Mar | 3 872 | 3 286 | 4 069 | 5 373 | 4 453 | 4 334 | |||||||
Venezuela | (A) | Oct/Sep | 932 | 1 214 | 1 202 | 902 | 952 | 900 | |||||||
Others | 98 | 82 | 96 | 100 | 93 | 94 |
© International Coffee Organization |
Buy Gourmet Coffee Beans
- ✔️ Fresh roasted to order
- ✔️ 100% high qualtiy Arabica coffee
- ✔️ Custom grind (or whole bean)
- ✔️ 1-way valve, laminate bag (for freshness)
- ✔️ Bulk discounts
Leave a Reply